Utility Installation

HG4000TX Horizontal Grinder
The HG4000TX delivers increased power and throughput for wood recycling, vegetation management and land-clearing operations. Designed for durability and mobility, it is well suited to recycling operators, land-clearing contractors, civil contractors and council works departments handling higher volumes of organic material.
Specifications
Overview
The HG4000TX combines innovative technology and proven design with options such as the Vermeer coloring system and productivity monitoring system, that exceed customer expectations. Built for aggressive performance and high capacity, this tracked machine has industry-leading features that contribute to its dependability, efficiency and durability.
Features & Benefits
- Series III duplex drum: Vermeer patented hardfaced duplex drum made up of 18 bolt-on tips and nine replaceable hammers providing full-face coverage. | Offers durability and convenient maintenance, with the ability to remove and replace single hammers and balance the drum externally.
- Full function remote: A full-function, industry-leading wireless remote control allows the operator to control operating functions from a maximum operating distance of 300 ft (91 m) and monitor machine health. | Maximize productivity and flexibility when operating the grinder. Operators can spend more time in the cab throughout the day and make machine adjustments efficiently.
- 536 HP CAT Engine: C13B C-rated, 536 hp Tier 4 Final/Stage V CAT engine. | Provides worldwide service and support for maximum productivity.
- Cross band magnet: An optional cross band magnet maximizes removal of metal from ground material. The height and position of the magnet can be adjusted to optimize material based on jobsite applications. | Create a more valuable end product.
- Damage Defense system: The optional Damage Defense system reduces the likelihood of certain metal contaminants from entering the hammermill by reacting to the initial contact with the contaminant and reversing the feed system to allow removal of the contaminant. Available domestically only. | Minimizes potential damage to grinder by stopping the infeed and allowing the contaminant to be removed.
- Wide feed opening: 60 in x 30 in (152.4 cm x 76.2) feed opening. | Allows operator to spend less time manipulating material and more time feeding the grinder.
- Full color display and controls: 7 in (17.8 cm) touch-screen display. | Ability to intuitively set up the machine for maximum efficiency.
- Chip drum: An optional chip drum with adjustable chip sizing. | Provides the end product desired for the biomass market.
- Screen hoist: Optional screen hoist for replacing screens that include power rotate functionality. | Helps minimizes labor and provides screen flexibility to change them quickly and conveniently.
- Screens: Two-piece screen design. | Allows for multiple size screens which can minimize wear, lower fuel consumption and maximize throughput.
- Drive belt tensioning: Auto-tensioning idler | Eliminates tensioning maintenance time and maximizes the life of the belt.
- Dust mitigation: The HG4000TX is designed to help contain fugitive dust. | This minimizes dust on the jobsite and the surrounding area for environmental considerations.
- Maintenance-friendly design/access: The maintenance-friendly design includes large access shields, ladders, mill access at the front or the top, and remote grease zerks. Engine work platforms on either side of the machine for ease of maintenance. | This optimizes serviceability and minimizes maintenance time.
- Productivity Monitoring System: Optional productivity monitoring system allows operators to view cubic yards (meters, liters, gallons) produced per gallon of fuel during operation. | Provides live fuel per cubic yard of material usage when making setting adjustments and maximizes efficiency.
- Coloring System: Optional integrated coloring system allows operators to adjust the water and colorant in the grinder. | Reduces the number of machines required and handling of material adding value to your mulch end product. Optimizes colorant and water usage and minimizes your cost per yard. Minimizes weight of material.
- Hydraulic system: Hydraulic reservoir with only 20 gal (75.8 L) of hydraulic fluid to manage the temperature and use of hydraulic oil in the system. | Minimal maintenance cost and less volume to clean up in case of a leak.
- Infeed gate: A gate at the end of the infeed table to help prevent spillage out the front. | Save time with cleanup at the end of the day.
- Feed roller: The feed roller now has optimal feedability with flush side walls that provide wall-to-wall coverage and optimal serviceability. The feed roller is equipped with aggressive teeth, coupled with down pressure, that provide pull-in power and maintain control of the material being fed to help get the job done efficiently. The feed roller drive planetary is fully enclosed for protection from debris and also allows for a tight clearance between the feed roller and mill housing. | Minimizing the need for operator interaction with the remote for feeding tough material.
- Infeed table sidewalls: The HG4000TX side walls are robust, with double the strength of the infeed walls. Low side walls aid in feeding whole trees and other larger material with minimal restriction while increasing the visibility of material to the operator for ease of loading | Minimizes the need for operator interaction with the material.
- Intelligent feed system: Control system that autonomously monitors engine speed to optimize infeed speeds. | Don’t have to worry about changing feed settings, you can let the machine do the work
- EcoIdle™ engine control system: The operator can select the EcoIdle ™ system to a preset rpm and automatically lower engine speed if no material is being ground. The engine goes back to full throttle when it senses material. | The EcoIdle ™ engine control system can reduce fuel consumption, noise and machine wear.
- Robust anvil: Strong, adjustable anvil that is accessible from the ground for service with replaceable wear plates. The anvil provides the cutting action between the grinder drum or chip drum, and helps break apart the material. | Maximized wear life
- Thrown object deflector (TOD) system: A patented hydraulically controlled TOD protrudes over the hammermill area and deflects material down into the feed table. This feature is hinged and can be raised or lowered with the remote or main controls, depending upon grinding applications. | Safety that works with you and allows for efficient grinding operations.
- Tracks: D4-series tracks with 18 in (45.7 cm) double/triple grouser optionality. 12.6 psi (.1 mpa) soft-ground pressure. | Increased onsite mobility. Allows for jobsite flexibilty and reduced material handling requirements to optimize labor.
- Bolt-in replaceable wear parts: Wear plates are installed on the anvil surface, mill box side plates and mill lid | Ease of maintenance and efficiency
- Twin Disc clutch: Twin Disc clutch with hydraulic actuator. | Two-year extended service contract, local support and service
- Steel sub-floor: High-abrasion resistant, solid steel wear surface underneath the infeed chain. | Durability, minimal maintenance
- Mill lid: Mill lid is now non-concentric to the mill. | Maximize productivity
- VermeerOne™ Platform: VermeerOne™ platform isn’t just a tool or platform. It’s an experience — one designed to simplify equipment management, empower users with real time data to make smarter decisions, and help maximize productivity and profitability. | More connection. More certainty. More confidence.
HG4000TX Horizontal Grinder
Overview:
The HG4000TX combines innovative technology and proven design with options such as the Vermeer coloring system and productivity monitoring system, that exceed customer expectations. Built for aggressive performance and high capacity, this tracked machine has industry-leading features that contribute to its dependability, efficiency and durability.
Specifications:

Overview:
The HG4000TX combines innovative technology and proven design with options such as the Vermeer coloring system and productivity monitoring system, that exceed customer expectations. Built for aggressive performance and high capacity, this tracked machine has industry-leading features that contribute to its dependability, efficiency and durability.
Gallery
Get A Quote
"*" indicates required fields
Related Equipment
"*" indicates required fields
Related Equipment
Get A Quote
"*" indicates required fields

































































